No. | Achievements | Location | Date |
1 | Planting 262 olive trees donated by the Ministry of Agriculture. | 125 trees West of the Runway 137 trees in Plot No. (2) | 29/Nov./2021 |
2 | Planting 240 olive trees donated by the Ministry of Agriculture. | Purification Plant | 12/Dec./2021 |
3 | Planting 50 pepper seedlings + 80 carob + 100 linden trees donated by the Ministry of Agriculture. | Main Gate to the Bridge | 14/Dec./2021 |
4 | Planting 13 Washingtonia trees donated by Al-Khalidyah Agriculture. | Central island of the main gate to the bridge | 15-16/Dec./2021 |
5 | Planting 59 Damask roses + 14 Bougainvillea + 66 Aleppo pine trees in cooperation with Liwan Space and the “We Are All Jordan Youth” Authority (Green Mafraq). | Presidential roundabout | 26/Dec./2021 |
6 | Planting 16 olive trees and one cupressaceae in cooperation with the Language Center (Al-Azhari). | The Language's Center garden | 30/Dec./2021 |
7 | Planting 375 olive trees donated by the Ministry of Agriculture. | Plot No. (2) | 30/Jan./2022 |
8 | Extending a 110 mm water line from the harvest pond east of the Purification Plant to Plot No. 1 + 2 to irrigate trees. | Plot No. 1 + 2 | 31/Jan./2022 |
9 | Spraying 427 liters of herbicide. | Plot 6 inland | 9/Jan./2022 23/Feb./2022 |
10 | Spraying the olive trees with 80 liters of insecticide. | Plots No. (1+2+3+4+5+6) | 24/Feb./2022 |
11 | Planting 200 forest pepper trees donated by the Ministry of Agriculture in celebration of Arbor Day. | Plot No. (2) | 30/Jan,/2022 |
12 | Planting 150 annual planting roses. | In front of the presidency + Hussein bin Ali amphitheater + Dar Al-Nadwa + Imam Muslim building | 10/March/2022 |
13 | Planting 29 date palm trees donated by the British Islamic Aid Organization. | In front of the Faculty of Engineering | 13/March/2022 |
14 | Planting 28 date palm trees donated by the British Islamic Aid Organization. | Inside the presidential roundabout | 14/March/2022 |
15 | Planting 21 date palm trees donated by the British Islamic Aid Organization. | 5 trees behind the Deanship, 15 trees in the gym basins, 1 tree in the central island and main gate | 15/March/2022 |
16 | Signing a memorandum of understanding between the Ministry of Agriculture and Al al-Bayt University. | | 21/March/2022 |
17 | Planting fodder corn (silage). | East of the Purification Plant | 28/March/2022 |
18 | The installation of a fertilizer donated by Mr. Jameel Al-Sarhan, an employee in the Department of Agriculture. 250 kg of 20.20.20. fertilizer was used for olive trees. | | 13/June/2022 |
19 | Planting Heartleaf philodendron donated by Dr. Mohammad Hawamdeh, Dean Assistant of the Faculty of Educational Sciences. | 93 trees in the cafeterias str. + 107 trees to the left and right of the street from the main gate to the bridge | 26/June/2022 |
20 | Planting paulownia trees donated by Mr. Omar Al-Ajlouni. | 200 trees in the east of the School of Business + 50 trees before the School of Business | 26-27/June/2022 |
21 | Selling fodder corn (silage), 40 dinars per ton, with a total of 3796 dinars | | 29/June/2022 |
22 | Starting digging a dirt pond to cool the water of Well No. 3 through donations of machinery from the Joint Services Council and the Municipality of Umm Al-Jimal | | 19/July/2022 |
23 | Selling the grapes. | | 7/Aug./2022 |
24 | Issuing a purchase order of materials and supplies for the rehabilitation of Dar Al-Nadwa planting. | | 17/July/2022 |
25 | Issuing a purchase order of materials and supplies for the rehabilitation of irrigation network of Plot No. 1. | | 9/Aug./2022 |
26 | Restructuring the Department of Agriculture Announcing for the following job vacancies: Assistant director / chief of staff/ head of the agricultural business division | | 21/July/2022 |
27 | Drilling an alternative for Al-Fawara well. | | 12/Aug./2022 |
28 | A meeting on the 19th/Sep./2022 in the office of the Director of the Department of Agriculture, in attendance of : - Eng. Faten Aleimat (Director) - Eng. Abdullah Al-Husban (Assistant Director) - Mr. Mowafaq Al-Masaeed (Chief of Divan) - Mr. Fawaz Rmeih (secretary( - Eng. Omar Harahsheh (Agricultural Engineer) - Jameel Al-Sarhan (Agricultural Technician) - Salim Azyoud (Observer) - Ehab Mustafa (Observer) After discussion, it was concluded: - It is forbidden to give any information about the department to any party, whether paper or orally, except through the department in an official letter and with the approval of the university presidency.
- It is strictly forbidden to review the presidency of the university except through the administrative hierarchy, in order to prevent confusion in the workflow.
- It is strictly forbidden to send letters or summons of employees to the presidency of the university except through the administrative hierarchy.
- It is strictly forbidden to offend the university or the department through social media, and this is subject to liability.
- Incitement among employees for the purposes of personal interests is strictly prohibited.
- Supervising the workers in agricultural plots and irrigation operations daily by the engineers.
- Not enjoying vacations and leaves without the approval of the director of the department and this is subject to liability
- Working as one team.
The Director of the Department stressed that staff should adhere to work, take care of the time of work, and carry out the required duties. |
29 | Farming out the olive trees for the season (2022/2023) at the university in the amount of 160000 dinars | Plots No. (1+2+3+4+5+internal) | 10/Oct./2022 |
30 | The initiative of (Plant for your Colleague) in cooperation with the Community Development Center and in partnership with Mafraq Agricultural Research Center (planting 20 dunums of wheat, a quarter of the crop is for the benefit of the Student Fund). | East of the Purification Plant | 15/Nov./2022 |
31 | Expropriation of Well No. 11, located inside Zaatari Camp. | Zaatari Camp | 21/Nov./2022 |
32 | Preparing the draft budget for the Department of Agriculture and Landscaping for 2023. | | 11/2022 |
33 | Comprehensive maintenance of the Purification Plant. | Purification Plant | 30-31/Dec./2022 1/Jan./2023 |
34 | Rehabilitation of the irrigation network of Plot No. (1). | Plot No. (1) | 1 + 2 / 2023 |
35 | Adding 100 tons of fermented, sterilized and processed organic fertilizer free of weed seeds to olive trees. | PlotsNo. (1+2+3+4+5+6 interior) | 2 / 2023 |
36 | Spraying 500 liters of herbicide under olive trees. | Interior plot + Plot No. (2) | 2 / 2023 |
37 | Arbor Day event, planting 1,000 olive saplings. | Next to Prince Hussein bin Abdullah College of Information Technology + Plot No. (5) + Plot No. (4) | 1+2+5/3/2023 |
39 | Rehabilitation of the irrigation network of Plot No. (2). | Plot No. (2) | 9/3/2023 |
40 | Trimming olive trees in Plot No. (2). | Plot No. (2) | 1/2023 |
41 | Digging for plant olive trees in preparation for the Arbor Day celebration. | Interior Plot next to the Faculty of IT | 1/2023 |
42 | Start cultivating Plot No. (1) in both directions (length + width). | Plot No. (1) | 1+2/2023 |
43 | Start cultivating Plot No. (1) in both directions (length + width). | Plot No. (1) | 1+2/2023 |
44 | Startboringthe olive trees in Plot No. (1). | Plots No. (1+2+3+4+5+6 interior) | 2 /2023 |
45 | Proceeding with tendering procedures for the purchase of materials and requirements for the operation of Al-Fawara well. | | |
46 | A tender was put forward to invest the empty university lands, but no one came forward to invest them. | Plot No. (4) | 2 /2023 |
47 | Starting to remove the trunks of the olive trees in Plot No. 4. | Next to Prince Hussein bin Abdullah College of Information Technology + Plot No. (5) + Plot No. (4) | 1/3/2023 |
48 | Spraying olive trees with 83 liters of insecticide + high phosphorous fertilizer (200 kg). | Plots No. (1+2+3+4+5+6 interior) | 3/2023 |