1. Admission and services fees (per semester) for postgraduate programs
Program | Admission fees (Paid once-the first semester)
| Insurance deposit (Paid once-the first semester)
| Other fees (Paid every semester)
| Educational and research resources (Paid every semester)
| Amount (First semester) | Amount (Rest of semesters)
|
Higher Diploma | 15 | 50 | 40 | - | 105 | 90 |
Master (Regular) Humanitarian Programs (Jordanian) | 150 | 50 | 55 | 25 | 280 | 80 |
Master (Regular) Scientific Programs (Jordanian) | 150 | 50 | 55 | 75 | 330 | 130 |
Master (Regular) Humanitarian Programs (non-Jordanian) | 450$ | 75$ | 197.5$ | 100$ | 822.5$ | 297.5$ |
Master (Regular) Scientific Programs (non-Jordanian) | 450$ | 75$ | 197.5$ | 250$ | 972.5$ | 447.5$ |
Master (weekend classes) Humanitarian Programs (Jordanian) | 300 | 50 | 100 | 70 | 520 | 170 |
Master (weekend classes) Scientific Programs (Jordanian) | 300 | 50 | 150 | 150 | 650 | 300 |
Master (international- weekend classes) Humanitarian Programs (non-Jordanian) | 500 | 50 | 250 | 100 | 900 | 350 |
Master (international- weekend classes) Scientific Programs (non-Jordanian) | 500 | 50 | 250 | 300 | 1100 | 550 |
Ph.D. (Regular) (Jordanian) | 150 | 50 | 100 | 50 | 350 | 150 |
Ph.D. (Regular) (non-Jordanian) | 400 | 50 | 300 | 150 | 900 | 450 |
Ph.D. (weekend classes) (Jordanian) | 200 | 50 | 150 | 75 | 475 | 225 |
Ph.D. (international- weekend classes) (non-Jordanian) | 450 | 100 | 400 | 250 | 1200 | 650 |
2. Tuition fees (per hour) for postgraduate programs
Program | Fees (per hour) | Total (first semester) | Required hours |
| Jordanians (JOD) | Non- Jordanian ($) | Jordanians (JOD) | Non- Jordanian ($) | |
Higher Diploma (Regular) | 50 | 112.5 | 555 | 1491.5 | 9 |
Higher Diploma (weekend classes) | 60 | - | 645 | - | 9 |
Program | Fees (per hour) | Total (first semester) | Required hours |
| Jordanians (JD) | Non- Jordanian ($) | Jordanians (JD) | Non- Jordanian ($) | |
Islamic Economy and Banking | 90 | 150 | 820 | 1722.5 | 6 |
Applied Geology | 70 | 180 | 750 | 2052.5 | 6 |
Computer-Assisted Language Learning | 60 | 150 | 640 | 1722.5 | 6 |
Economy and International Cooperation | 50 | 120 | 555 | 1542.5 | 6 |
Information and Communication Technology in Education | 70 | 200 | 750 | 2172.5 | 6 |
Linguistics | 70 | 200 | 700 | 2022.5 | 6 |
Literature and criticism | 70 | 200 | 700 | 2022.5 | 6 |
Educational policies | 50 | 150 | 555 | 1722.5 | 6 |
Adult Health Nursing/ Intensive Care | 100 | 200 | 930 | 2172.5 | 6 |
Community and Mental Health Nursing | 100 | 200 | 930 | 2172.5 | 6 |
Executive Business Administration | 80 | 200 | 760 | 2022.5 | 6 |
Geographic Information Sciences | 80 | 200 | 810 | 2172.5 | 6 |
Architecture engineering | 80 | 200 | 810 | 2172.5 | 6 |
Other Humanities Programs | 50 | 150 | 580 | 1722.5 | 6 |
Other Scientific Programs | 60 | 180 | 690 | 2052.5 | 6 |
Program | Fees (per hour)
| Total (first semester)
| Required hours |
| Jordanians (JOD) | Non- Jordanian ($) | Jordanians (JOD) | Non- Jordanian ($) | |
Information and Communication Technology in Education | 100 | 215 | 1250 | 2390 | 6 |
Community and Mental Health Nursing | 150 | 215 | 1550 | 2390 | 6 |
Executive Business Administration | 120 | 250 | 1240 | 2400 | 6 |
Geographic Information Sciences | 120 | 180 | 1370 | 2180 | 6 |
Architecture engineering | 120 | 180 | 1370 | 2180 | 6 |
Other Humanities Programs | 100 | 300 | 1120 | 2700 | 6 |
Other Scientific Programs | 120 | 350 | 1370 | 3200 | 6 |
Program | Fees (per hour) | Total (first semester) | Required hours |
| Jordanians (JOD) | Non- Jordanian ($) | Jordanians (JOD) | Non- Jordanian ($) | |
Ph.D. (Regular) | 80 | 300 | 830 | 2700 | 6 |
Ph.D. (International + weekend classes) | 175 | 400 | 1525 | 3600 | 6 |
3. Application Fees
Type | Jordanians in JOD | Non- Jordanian ($) in |
Higher Diploma | 15 | 70 |
MA (Regular) | 15 | 70 |
MA (International + weekend classes) | 30 | 70 |
PhD (Regular) | 25 | 100 |
PhD (International + weekend classes) | 40 | 150 |