Date | Achievements | No. |
7/2/2022 | Participation in a workshop entitled Drought, Dams and the Water Crisis, which was held at the Professional Syndicates Complex in Amman at the invitation of the Jordanian Engineers Association. | 1
|
24/2/2022 | Participation in the strategic planning workshop held at the General Command of the Jordanian Armed Forces - the Arab Army. | 2 |
27/2/2022 | The Center for Management, Modeling and Simulation of Crises and Disasters at the university held a training workshop for a number of stakeholders in official institutions. in Mafraq Governorate It aimed to identify preventive and specialized measures for risks that could affect the Mafraq Governorate Representatives from all official institutions in Mafraq, which are concerned with issues of risk reduction, participated in this workshop. | 3 |
1/3/2022 | The United Nations Ambassador to the Middle East in Jordan, Her Excellency Mrs. Randa Abul-Hassan, in the presence of the representative of the President of the University, Prof. Dr. Hani Al-Damour, Vice President, Prof. Dr. Bassam Al-Mahasneh, inaugurated the Center for Management, Modeling and Simulation of Crises and Disasters at the University. | 4 |
20/3/2022 | The visit of the Economic Attache at the Canadian Embassy in the Kingdom, Mr. Majid Delah, Vice President of Memorial University of Canada, Dr. Sonia Knutsen, and Prof. Dr. Mansour Matarneh, to learn about his goals and activities in the region. | 5 |
20/3/2022 | A meeting at the Crisis Management Center with Mr. Ibrahim Al-Khalidi, Director of the Civil Protection Office in Mafraq Governorate, in the presence of each of the risk assessment team in the Civil Defense Directorate, to talk about working on preparing scenarios related to plans to deal with torrents and floods in Mafraq Governorate. It was agreed to define the work mechanism in preparing plans And scenarios for dealing with torrential rains and floods, and identifying the concerned parties. | 6 |
20- 21/7/2022 | The Second International Conference on Integrated Management of Natural Disasters, which was held at the Dead Sea. The conference activities included the presentation of papers by a number of researchers in which they reviewed some models of the reality of crises and disasters in the region and the world within scientific research studies, in which a number of scientists and researchers from various Arab and international countries participated. | 7 |
13/9/2022 | Nomination of the university's liaison officer with the Jordanian Engineers Association | 8 |
10/10/2022 | Holding a training course for evacuation in case of fire for the College of Business building in cooperation with the Mafraq Civil Defense Directorate | 9 |
13/10/2022 | Attending an initial meeting in the Syndicate of Engineers with members of the Crisis Committee | 10 |
30/10/2022 | Signing an agreement with the Arab Climate | 11 |
2/11/2022 | A workshop on the risks of floods, torrential rains and valley streams and ways to deal with them in cooperation with the Directorate of Municipal Affairs of the Northern Badia District | 12 |
6/11/2022 | Implementation of an awareness campaign carried out by civil defense cadres in Mafraq Governorate in the name of “Your safety matters to us" by conducting blood pressure and blood sugar tests for university students and distributing brochures to students in the university. | 13 |
9/11/2022 | Holding a practical training course for evacuation in case of fire for the College of Business building in cooperation with the Mafraq Civil Defense Directorate
| 14 |
20/11/2022 | The Modeling and Simulation Center for Social Risk Analysis held its regular session for the Center's Board of Directors | 15 |
22/12/2022 | The center's participation in the second meeting of the Engineers' Union. | 16 |
9/2/2023 | Television Report by Dr. Moayyad Al-Shawagfa, Director of the Center at Al al-Bayt University, on Dealing with Earthquakes | 17 |
6/3/2023 | The Closing Ceremony of the Personal Protection Project (pp4r). | 18 |
11/5/2023 | the Environmental, Water, and Energy Research Center, in collaboration with the Department of Agriculture and the Modeling and Simulation Center for Risk Analysis, Win a Project Funded by Italian Cooperation | 19 |
16/5/2023 | The Third Scientific Day for the College of Engineering and the First Event for the Modeling and Simulation Center for Risk Management, Titled: Engineering and Sustainable Development | 20 |
31/5/2023 | Signing of a Memorandum of Understanding Between the University and the Royal Geographic Center. | 21 |
5/7/2023 | The Center's Participation in a Workshop Titled: 'Enhancing Jordan's Resilience and Improving Disaster and Crisis Risk Management,' in partnership with the United Nations Development Program and the Swiss Agency for Development and Cooperation.
| 22 |
22-23-/11/2023 | The Third International Conference on Integrated Management of Natural Disasters, under the theme 'Climate Change and Natural Hazards - Impacts, Adjustments, and Resilience.
| 23
|
25/10/2023
| The visit of the Engineers Syndicate / Irbid Branch to the Modeling and Simulation Center for Risk Analysis. | 24
|
31/10/2023
| The visit of the President and members of Irbid Governorate Council to the Modeling and Simulation Center for Risk Analysis.
| 25
|
21/12/2023
| The second Scientific Day for the Modeling and Simulation Center for Risk Analysis in cooperation with the College of Engineering.
| 26
|
21-24/7/2024
| Holding a training course for applied groundwater modeling.
| 27 |
31/7/2024
| Holding a joint practical workshop entitled “Climate change and its effects on Jordan".
| 28
|
22-25/9/2024
| Holding a specialized training course on the early warning system for flash flood at Al al-Bayt University Liaison Office / Amman.
| 29
|